Full Guidelines
Reproduced from the official EAU 2025 publication.
Recommendations
Recommendations
| Recommendation | Strength rating |
|---|---|
| Evaluate patient and family history to screen patients for Lynch syndrome using modified Amsterdam II criteria. | Strong |
| Perform germline DNA sequencing in patients with clinical suspicion of hereditary upper urinary tract urothelial carcinomas (UTUC). | Strong |
| Offer testing for mismatch repair (MMR) proteins or microsatellite instability in patients without clinical suspicion of hereditary UTUC. | Weak |
Recommendations
| Recommendation | Strength rating |
|---|---|
| Perform a urethrocystoscopy to rule out bladder tumour. | Strong |
| Perform voided urinary cytology in any case of suspicion of upper tract tumour. | Weak |
| Perform computed tomography (CT) or MRI if CT is contraindicated, with urography for diagnosis and staging of all upper tract tumours. | Strong |
| Perform a chest CT in high-risk tumours (see Figure 1). | Strong |
| 18F-Fluorodeoxglucose positron emission tomography/CT may be used to rule out metastases in high-risk disease. | Weak |
| Use diagnostic ureteroscopy if imaging and voided urine cytology are not sufficient for the diagnosis and/or risk-stratification of patients suspected to have upper urinary tract urothelial carcinomas. | Strong |
| Test for FGFR 2/3 alterations at initial diagnosis in the metastatic setting. | Strong |
Recommendation
| Recommendation | Strength rating |
|---|---|
| Use prognostic factors to risk-stratify patients for therapeutic guidance. | Strong |
Recommendations
| Recommendation | Strength rating |
|---|---|
| Offer kidney-sparing management as primary treatment option to patients with low-risk tumours. | Strong |
| Discuss both endoscopic management and distal ureterectomy in low-risk tumours of the distal ureter based on tumour characteristics and shared decision- making with the patients. | Strong |
| Perform second look ureteroscopy within eight weeks following initial endoscopic management. | Weak |
Recommendations
| Recommendation | Strength rating |
|---|---|
| Discuss all patients with suspicion of upper tract urothelial carcinoma (UTUC) on imaging in a multidisciplinary team meeting. | Strong |
| Perform radical nephroureterectomy (RNU) in patients with high-risk non-metastatic UTUC. | Strong |
| Use open, laparoscopic or robotic approach to perform RNU in patients with high-risk non-metastatic UTUC. | Weak |
| Perform a template-based lymphadenectomy in patients with high-risk non-metastatic UTUC. | Weak |
| Offer adjuvant platinum-based chemotherapy after RNU to eligible patients with pT2–T4 and/or pN+ disease. | Strong |
| Deliver a post-operative bladder instillation of chemotherapy to lower the intravesical recurrence rate in patients without a history of bladder cancer. | Strong |
| Discuss adjuvant nivolumab with PD-L1 patients unfit for, or who declined, platinum-based adjuvant chemotherapy for ≥ pT3 and/or pN+ disease after previous RNU alone or ≥ ypT2 and/or ypN+ disease after previous neoadjuvant chemotherapy, followed by RNU. | Weak |
| Discuss adjuvant pembrolizumab with patients unfit for, or who declined, platinum-based adjuvant chemotherapy for ≥ pT3 and/or pN+ and/or positive margin disease after previous RNU alone or ≥ ypT2 and/or ypN+ and/or positive margin disease after previous neoadjuvant chemotherapy, followed by RNU. | Weak |
| Offer distal ureterectomy to selected patients with high-risk tumours limited to the distal ureter. | Weak |
| Discuss kidney-sparing management to high-risk patients with imperative indication on a case- by-case basis, in a shared-decision making process with the patient despite the higher risk of disease progression. | Strong |
Recommendations
| Recommendation | Strength rating |
|---|---|
| Offer Enfortumab vedotin in combination with pembrolizumab as first-line treatment to patients with advanced/metastatic disease. | Strong |
| First-line treatment for platinum-eligible patients who are unsuitable/ineligible for Enfortumab vedotin + Pembrolizumab | |
| Offer platinum combination chemotherapy to platinum-eligible patients. | Strong |
| Offer cisplatin based chemotherapy with gemcitabine-cisplatin + nivolumab in cisplatin eligible patients. | Weak |
| Offer cisplatin-based chemotherapy with gemcitabine/cisplatin or HD-MVAC to cisplatin-eligible patients. | Strong |
| Offer gemcitabine/carboplatin chemotherapy to cisplatin-ineligible patients. | Strong |
| Offer maintenance avelumab to patients who did not have disease progression after 4 to 6 cycles of platinum-based combination chemotherapy. | Strong |
| First-line treatment in patients ineligible for any combination therapy | |
| Offer checkpoint inhibitors pembrolizumab or atezolizumab to patients with PD-L1 positive tumours. | Weak |
| Later lines of treatment | |
| Offer platinum based combination chemotherapy as second-line treatment of choice if not received in the first-line setting. | Strong |
| Offer checkpoint inhibitor (pembrolizumab) to patients with disease progression during or after platinum-based combination chemotherapy for metastatic disease who did not receive maintenance avelumab. | Strong |
| Offer enfortumab vedotin to patients previously treated with platinum- containing chemotherapy and who had disease progression during or after treatment with a PD-1 or PD-L1 inhibitor. | Strong |
| Offer erdafitinib as an alternative subsequent-line therapy to patients: • previously treated with platinum- containing chemotherapy; • who had disease progression during or after treatment with a PD-1 or PD-L1 inhibitor; • who harbour FGFR DNA genomic alterations (FGFR2/3 mutations or FGFR3 fusions). | Strong |
| Only offer vinflunine to patients with metastatic disease as second- line treatment if immunotherapy or combination chemotherapy is not feasible. Alternatively, offer vinflunine as third- or subsequent-line treatment. | Strong |
| Offer nephroureterectomy as a palliative treatment to symptomatic patients with resectable locally advanced tumours. | Weak |
Recommendations
| Recommendation | Strength rating |
|---|---|
| After radical nephroureterectomy | |
| Low-risk tumours | |
| Perform cystoscopy at 3 months. If negative, perform subsequent cystoscopy 9 months later and then yearly, for 5 years. | Weak |
| High-risk tumours | |
| In patients with previous history of NMIBC perform cystoscopy and voided urinary cytology at 3 months. If negative, repeat subsequent cystoscopy and cytology every 3 months for a period of 2 years, and every 6 months thereafter until 5 years, and then yearly. | Weak |
| In patients without previous history of NMIBC perform cystoscopy and voided urinary cytology at 3 months. If negative, repeat subsequent cystoscopy and cytology every 6 months for a period of 2 years, and every year thereafter until 5 years. | Weak |
| Perform computed tomography (CT) urography and chest CT every 6 months for 2 years, and then yearly. | Weak |
| After kidney-sparing management | |
| Low-risk tumours | |
| For bladder follow-up perform cystoscopy 3 and 6 months, and then yearly for 5 years. | Weak |
| For upper tract follow-up, after negative second look URS, perform cross sectional imaging urography at 3 and 6 months and then yearly for 5 years with or without URS*. | Weak |
| High-risk tumours | |
| In patients without previous history of NMIBC follow-up the same as for high-risk tumours after RNU. | Weak |
| For upper tract follow-up, after negative second look URS, perform cross sectional imaging urography and URS at 3 and 6 months and then cross sectional imaging urography every 6 months for 2 years and then every year for 5 years, with or without URS*. | Weak |
Classification & Evidence Tables
| T - Primary tumour |
|---|
| TX Primary tumour cannot be assessed |
| T0 No evidence of primary tumour |
| Ta Non-invasive papillary carcinoma |
| Tis Carcinoma in situ |
| T1 Tumour invades subepithelial connective tissue |
| T2 Tumour invades muscularis |
| T3 (Renal pelvis) Tumour invades beyond muscularis into peripelvic fat or renal parenchyma (Ureter) Tumour invades beyond muscularis into periureteric fat |
| T4 Tumour invades adjacent organs or through the kidney into perinephric fat |
| N - Regional lymph nodes |
|---|
| NX Regional lymph nodes cannot be assessed |
| N0 No regional lymph node metastasis |
| N1 Metastasis in a single lymph node 2 cm or less in greatest dimension |
| N2 Metastasis in a single lymph node more than 2 cm, or multiple lymph nodes |
| M - Distant metastasis |
| M0 No distant metastasis |
| M1 Distant metastasis |
| evtiarepo-irep-/+ omehc evtiarepotsop-/+ omehc lacisevartni UNR DNL-/+ cimetsys .1 |
|---|
| suoenatucreP SRU .1 .2 |
| evtiarepo-irep-/+ omehc evtiarepotsop-/+ omehc lacisevartni UNR DNL-/+ cimetsys .1 |
|---|
| evtiarepo-irep-/+ lacisevartni SRU *UNR omehc .1 .2 |
| evtiarepo-irep-/+ omehc evtiarepotsop-/+ omehc ymotcereteru lacisevartni UNR.1 latsiD DNL-/+ cimetsys ro .2 |
|---|
| ymotcereteru latsiD SRU .1 ro .2 |
| evtiarepo-irep-/+ evtiarepotsop-/+ omehc lacisevartni cimetsys UNR DNL-/+ omehc .1 |
|---|
| noticeser *ymotsoreteru latnemgeS -oreteru SRU cireteru dna .1 .2 |